The Irys Instrument and Irys Chip® combine to linearize and directly image extremely long, high-molecular-weight DNA.
Device Type
Next-Generation Mapping (NGM) Solution
Application Area
Molecular
Client
Bionano Genomics
Role of BIT
Product Development, Manufacturing, After-Sales Services
History
2014 - 2016
The Irys Instrument and Irys Chip® combine to linearize and directly image extremely long, high-molecular-weight DNA. Bionano NanoChannel arrays on the Irys Chip keep DNA molecules intact, enabling long-range genome mapping at single-molecule resolution. Irys provides the long-range genomic information required for high-quality de novo assembly and high-resolution discovery of structural variations.
| Test Type | Next-Generation Mapping (NGM) |
| Sample Types | HMW DNA from Animal Tissue, Plant Tissue, Cell Lined, Human Blood |
| Sample Volume | ~ 8 µl |
| Assay Applications | Sample Preparation DNA Imaging Genomic Data Analysis |
| Throughput | 50 – 100 GB/ Chip ~ 26,000 Nanochannels/ Chip |
| Walk Away Time | n/a |
| Time to First Result | n/a |
| Analysis Type | Sequential |
| Sample Loading Capabilities | Manual Pipette Dispensing |
| Input & Output | 2 x USB Ports Ethernet Port |
| Interface | Touchscreen |
| Dimensions | 35.6 cm x 86.4 cm x 65 cm (H x W x D) |
| Weight | 77.3 kg |
| Power | AC 100-240 V 50/60 Hz < 250 W |

